TRYOUTS
About:
Penn Fusion offers four levels of play across our U8-U19 Travel/Academy age groups. If you are an elite level college or pro prospect, or entering your first season of travel soccer, we have a home for you within our player development environment.
744 PLAYERS PLACED TO NCAA COLLEGE ROSTERS (since 2010)
34 ALUMS PROGRESSED TO THE PROFESSIONAL LEVEL (since 2010)
PENN FUSION BOYS ECNL NATIONAL CLUB RANKING #23 (2024/25 season)
PENN FUSION GIRLS ECNL NATIONAL CLUB RANKING #4 (2024/25 season)
Tryouts Overview:
Annually Penn Fusion holds open tryouts to form teams for the next seasonal soccer year (June-May).
There will be two tryout dates listed for each age group, it is advised that players attend both tryouts.
All players must register for tryouts via the clubs registration platform (Playmetrcis), no later than 48 hours prior to the first tryout ($25/player).
The team formation process will start immediately following the second tryout, typically the 1st roster is formed within 24 hours, 2nd roster 48 hours, 3rd roster 3 days, 4th roster 4-5 days (typically we offer 3-4 levels of play per age group).
Players will be offered roster spots via email/Playmetrics. Players must accept the offer via email/Playmetrics and pay the club fee to officially be placed on a roster.
Players that fail to accept a roster spot within 24 hours will be removed from consideration.
All registered families will receive a team budget for review prior to committing to the team, this will include a detailed list of events & fees.
ECNL RULE: Rising U14-U18 current ECNL & ECNL RL players from outside of Penn Fusion are only allowed to attend tryouts scheduled on or after May 1 (*unless permission is provided by your current club).
For the 2026/27 season PFSA is moving age group registrations from the birth year model to the school year model (Aug 1 - July 31), CLICK HERE for more detailed information.
Our Technical Staff will be holding virtual OPEN HOUSE meetings for families to learn about our player development structure, club culture, coaching staff, levels-of-play, and leadership. CLICK BELOW TO RSVP.
BOYS PROGRAM VIRTUAL OPEN HOUSE
GIRLS PROGRAM VIRTUAL OPEN HOUSE
Tryout Dates:
| BOYS TRYOUTS |
|---|
| GIRLS TRYOUTS | |||||
|---|---|---|---|---|---|
| AGE GROUP | LEVEL | DATE | DAY | TIME | LOCATION |
| U08 GIRLS (Aug 1, 2018 - Jul 31, 2019) | ALL | 3/18/2026 | Wednesday | 5:00 PM - 6:15 PM | PFSA Turf |
| U08 GIRLS (Aug 1, 2018 - Jul 31, 2019) | ALL | 3/23/2026 | Monday | 5:15 PM - 6:30 PM | USTC #2 |
| U09 GIRLS (Aug 1, 2017 - Jul 31, 2018) | ALL | 3/23/2026 | Monday | 5:15 PM - 6:30 PM | USTC #1 |
| U09 GIRLS (Aug 1, 2017 - Jul 31, 2018) | ALL | 3/27/2026 | Friday | 5:00 PM - 6:15 PM | PFSA Turf |
| U10 GIRLS (Aug 1, 2016 - Jul 31, 2017) | ALL | 3/20/2026 | Friday | 6:30 PM - 7:45 PM | USTC #1 & #2 |
| U10 GIRLS (Aug 1, 2016 - Jul 31, 2017) | ALL | 3/27/2026 | Friday | 6:30 PM - 7:45 PM | PFSA Turf |
| U11 GIRLS (Aug 1, 2015 - Jul 31, 2016) | ALL | 3/20/2026 | Friday | 5:00 PM - 6:15 PM | USTC #1 & #2 |
| U11 GIRLS (Aug 1, 2015 - Jul 31, 2016) | ALL | 3/23/2026 | Monday | 6:45 PM - 8:00 PM | USTC #1 & #2 |
| U12 GIRLS (Aug 1, 2014 - Jul 31, 2015) | ALL | 3/22/2026 | Sunday | 5:15 PM - 6:30 PM | USTC #1 & #2 |
| U12 GIRLS (Aug 1, 2014 - Jul 31, 2015) | ALL | 3/25/2026 | Wednesday | 5:15 PM - 6:30 PM | USTC #1 & #2 |
| U13 GIRLS (Aug 1, 2013 - Jul 31, 2014) | ALL | 3/22/2026 | Sunday | 6:45 PM - 8:00 PM | USTC #1 & #2 |
| U13 GIRLS (Aug 1, 2013 - Jul 31, 2014) | ALL | 3/25/2026 | Wednesday | 6:45 PM - 8:00 PM | USTC #1 & #2 |
| U14 GIRLS (Aug 1, 2012 - Jul 31, 2013) | ALL | 4/27/2026 | Monday | 6:45 PM - 8:00 PM | TSP |
| U14 GIRLS (Aug 1, 2012 - Jul 31, 2013) | ALL | 5/4/2026 | Monday | 6:45 PM - 8:00 PM | TSP |
| U15 GIRLS (Aug 1, 2011 - Jul 31, 2012) | ALL | 4/27/2026 | Monday | 5:15 PM - 6:30PM | TSP |
| U15 GIRLS (Aug 1, 2011 - Jul 31, 2012) | ALL | 5/4/2026 | Monday | 5:15 PM - 6:30PM | TSP |
| U16 GIRLS (Aug 1, 2010 - Jul 31, 2011) | ALL | 4/29/2026 | Wednesday | 6:45 PM - 8:00 PM | TSP |
| U16 GIRLS (Aug 1, 2010 - Jul 31, 2011) | ALL | 5/6/2026 | Wednesday | 6:45 PM - 8:00 PM | TSP |
| U17 GIRLS (Aug 1, 2009 - Jul 31, 2010) | ALL | 4/29/2026 | Wednesday | 5:15 PM - 6:30PM | TSP |
| U17 GIRLS (Aug 1, 2009 - Jul 31, 2010) | ALL | 5/6/2026 | Wednesday | 5:15 PM - 6:30PM | TSP |
| U18 GIRLS (Aug 1, 2008 - Jul 31, 2009) | ALL | 4/22/2026 | Wednesday | 5:15 PM - 6:30PM | TSP |
| U18 GIRLS (Aug 1, 2008 - Jul 31, 2009) | ALL | TBD | If needed | TBD | TBD |
Questions:
Boys Program (U13-U19) Questions: Jamie Scott (jscott@pennfusion.org)
Girls Program (U13-U19) Questions: Chris Edwards (cedwards@pennfusion.org)
Zone 1 Boys (U8-U12 Boys): James Morris (jmorris@pennfusion.org)
Zone 1 Girls (U8-U12 Girls): Emily Curran (ecurran@pennfusion.org)